<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VTHopHead &#187; RateBeer Rating</title>
	<atom:link href="http://www.vthophead.com/category/rating/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vthophead.com</link>
	<description>Beer Writer, Beer Lover, Beer Drinker, Beer Brewer, Beer Geek, Hot Pepper Head, SciFi Reader...</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:57:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>From the HopPress: Some Bits and Pieces of Ratebeer&#8217;s Best</title>
		<link>http://www.vthophead.com/2011/02/from-the-hoppress-ratebeers-best/</link>
		<comments>http://www.vthophead.com/2011/02/from-the-hoppress-ratebeers-best/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 13:00:05 +0000</pubDate>
		<dc:creator>VTHopHead-Admin</dc:creator>
				<category><![CDATA[HopPress]]></category>
		<category><![CDATA[RateBeer Event]]></category>
		<category><![CDATA[RateBeer Rating]]></category>
		<category><![CDATA[The Hop Press]]></category>
		<category><![CDATA[Hill Farmstead]]></category>
		<category><![CDATA[Hop Press]]></category>
		<category><![CDATA[lost abbey]]></category>
		<category><![CDATA[Ratebeer's Best]]></category>
		<category><![CDATA[Shaun Hill]]></category>
		<category><![CDATA[VT Breweries]]></category>

		<guid isPermaLink="false">http://www.vthophead.com/?p=770</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
<p style="text-align: center;"></p> <p>My latest featured article for RateBeer’s The HopPress… posted on Saturday, February 5th.</p> <p>Like many of you, I really look forward to the Ratebeer Best lists being released every year. It gives me a chance to look at the brewing industry as a whole and see who was hot and who was [...]]]></description>
		<wfw:commentRss>http://www.vthophead.com/2011/02/from-the-hoppress-ratebeers-best/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ratebeer Rating #1101 &#8211; Redhook Eisbock 28</title>
		<link>http://www.vthophead.com/2010/12/ratebeer-rating-1101-redhook-eisbock-28/</link>
		<comments>http://www.vthophead.com/2010/12/ratebeer-rating-1101-redhook-eisbock-28/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 20:48:34 +0000</pubDate>
		<dc:creator>VTHopHead-Admin</dc:creator>
				<category><![CDATA[RateBeer Rating]]></category>
		<category><![CDATA[Redhook]]></category>

		<guid isPermaLink="false">http://www.vthophead.com/?p=734</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
<p>The “Commercial Description” for this beer reads…</p> <p>Eisbock 28 is an ice processed winter warmer. This rich lager is aged for months at temperatures well below freezing and is a deep gold color and has a smooth and malty flavor with bittersweet complexities. This highly unique beer is unlike any other and to our knowledge [...]]]></description>
		<wfw:commentRss>http://www.vthophead.com/2010/12/ratebeer-rating-1101-redhook-eisbock-28/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ratebeer Rating #1015: Weyerbacher QUAD</title>
		<link>http://www.vthophead.com/2010/07/ratebeer-rating-1015-weyerbacher-quad/</link>
		<comments>http://www.vthophead.com/2010/07/ratebeer-rating-1015-weyerbacher-quad/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:29:02 +0000</pubDate>
		<dc:creator>VTHopHead-Admin</dc:creator>
				<category><![CDATA[RateBeer Rating]]></category>
		<category><![CDATA[Weyerbacher]]></category>

		<guid isPermaLink="false">http://www.vthophead.com/?p=619</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
<p>The &#8220;Commercial Description&#8221; for this beer reads&#8230;</p> <p>Massively big and delicious, QUAD is an elegant and dark ale. Rich with complexity and flavor, try savoring it after a long day or during a fine dinner. You also might enjoy it as an aperitif or as an accompaniment to a dessert, but QUAD stands alone quite [...]]]></description>
		<wfw:commentRss>http://www.vthophead.com/2010/07/ratebeer-rating-1015-weyerbacher-quad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the HopPress: Reflections on 1000 Beers</title>
		<link>http://www.vthophead.com/2010/06/from-the-hoppress-reflections-on-1000-beers/</link>
		<comments>http://www.vthophead.com/2010/06/from-the-hoppress-reflections-on-1000-beers/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:20:17 +0000</pubDate>
		<dc:creator>VTHopHead-Admin</dc:creator>
				<category><![CDATA[HopPress]]></category>
		<category><![CDATA[RateBeer Rating]]></category>
		<category><![CDATA[The Hop Press]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Hop Press]]></category>
		<category><![CDATA[Russian River]]></category>

		<guid isPermaLink="false">http://www.vthophead.com/?p=536</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
<p></p> <p>My latest featured article for RateBeer’s The HopPress… posted on Saturday, June 12th.</p> <p style="padding-left: 30px;">I recently reached one of those “important” milestones with my Ratebeer beer collection… my 1,000th beer rating. While I am sure that there are some Ratebeerians that would laugh at such a paltry number of ratings (the “top dog”, [...]]]></description>
		<wfw:commentRss>http://www.vthophead.com/2010/06/from-the-hoppress-reflections-on-1000-beers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Hop Press: Beers of Spring</title>
		<link>http://www.vthophead.com/2010/03/from-the-hop-press-beers-of-spring/</link>
		<comments>http://www.vthophead.com/2010/03/from-the-hop-press-beers-of-spring/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 14:56:53 +0000</pubDate>
		<dc:creator>VTHopHead-Admin</dc:creator>
				<category><![CDATA[HopPress]]></category>
		<category><![CDATA[RateBeer Rating]]></category>
		<category><![CDATA[The Hop Press]]></category>
		<category><![CDATA[Hop Press]]></category>

		<guid isPermaLink="false">http://www.vthophead.com/?p=457</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
<p></p> <p>My latest featured article for RateBeer’s The Hop Press… posted on Saturday, March 13th.</p> <p style="padding-left: 30px;">As spring arrives, so do the beers more appropriate to the season; a return of beers more suited to the warmer weather and a transition between the heavy/alcoholic beers of winter and the much lighter beers of summer. [...]]]></description>
		<wfw:commentRss>http://www.vthophead.com/2010/03/from-the-hop-press-beers-of-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratebeer #988: Dogfish Head Chateau Jiahu</title>
		<link>http://www.vthophead.com/2010/03/ratebeer-988-dogfish-head-chateau-jiahu/</link>
		<comments>http://www.vthophead.com/2010/03/ratebeer-988-dogfish-head-chateau-jiahu/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:14:12 +0000</pubDate>
		<dc:creator>VTHopHead-Admin</dc:creator>
				<category><![CDATA[RateBeer Rating]]></category>
		<category><![CDATA[Dogfish Head]]></category>

		<guid isPermaLink="false">http://www.vthophead.com/?p=450</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
<p>One of the most interesting beers that I have ever had&#8230;  the Dogfish description reads&#8230;</p> <p style="padding-left: 30px;">Similar to a beer brewed in China some 9,000 years ago, Chateau Jiahu used a recipe that included rice, honey, and grape and hawthorn fruits. The formula was obtained from archaeologists who derived it from the residues of [...]]]></description>
		<wfw:commentRss>http://www.vthophead.com/2010/03/ratebeer-988-dogfish-head-chateau-jiahu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratebeer #974: Stoudt&#8217;s Double IPA</title>
		<link>http://www.vthophead.com/2010/02/ratebeer-974-stoudts-double-ipa/</link>
		<comments>http://www.vthophead.com/2010/02/ratebeer-974-stoudts-double-ipa/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:53:43 +0000</pubDate>
		<dc:creator>VTHopHead-Admin</dc:creator>
				<category><![CDATA[RateBeer Rating]]></category>
		<category><![CDATA[Stoudt's Brewing]]></category>

		<guid isPermaLink="false">http://www.vthophead.com/?p=410</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
<p>I really enjoyed this beer at the Three Penny Tap Room the other night&#8230; Stoudt&#8217;s Double IPA</p> <p>Poured a pretty golden amber in color with a medium off-white head that produced some very nice lacing on the glass. Aroma is strong of pine resin hopiness. Flavor is also very hoppy with pine, but well muted [...]]]></description>
		<wfw:commentRss>http://www.vthophead.com/2010/02/ratebeer-974-stoudts-double-ipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumpkin Ales &#8211; A Sign of the Season</title>
		<link>http://www.vthophead.com/2009/11/pumpkin-ales-a-sign-of-the-season/</link>
		<comments>http://www.vthophead.com/2009/11/pumpkin-ales-a-sign-of-the-season/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 02:30:33 +0000</pubDate>
		<dc:creator>VTHopHead-Admin</dc:creator>
				<category><![CDATA[Beers]]></category>
		<category><![CDATA[RateBeer Rating]]></category>
		<category><![CDATA[Clipper City]]></category>
		<category><![CDATA[Shipyard]]></category>
		<category><![CDATA[Weyerbacher]]></category>

		<guid isPermaLink="false">http://www.vthophead.com/?p=138</guid>
		<description><![CDATA[I have been drinking a few pumpkin ales lately... 'tis the season for harvest-type ales, of course. I am not usually one for pumpkin beers... typically the spices are just a bit too much for me, but below is a run down of three of my most recent samplings. [...]]]></description>
		<wfw:commentRss>http://www.vthophead.com/2009/11/pumpkin-ales-a-sign-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#880 &#8211; Long Trail Imperial Porter</title>
		<link>http://www.vthophead.com/2009/10/880-long-trail-imperial-porter/</link>
		<comments>http://www.vthophead.com/2009/10/880-long-trail-imperial-porter/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 00:35:15 +0000</pubDate>
		<dc:creator>VTHopHead-Admin</dc:creator>
				<category><![CDATA[Beers]]></category>
		<category><![CDATA[RateBeer Rating]]></category>
		<category><![CDATA[Beer Blogs]]></category>
		<category><![CDATA[Long Trail]]></category>

		<guid isPermaLink="false">http://www.vthophead.com/?p=122</guid>
		<description><![CDATA[One their new "Brewmaster &#038; Limited Edition Series". Like many quality craft brewers these days, Long Trail has created this growing collection of "premium beer". Currently includes their "Coffee Stout", "Double IPA" and this "Imperial Porter". [...]]]></description>
		<wfw:commentRss>http://www.vthophead.com/2009/10/880-long-trail-imperial-porter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clipper City Heavy Seas &#8211; The Great Pumpkin Imperial Ale</title>
		<link>http://www.vthophead.com/2009/10/clipper-city-heavy-seas-the-great-pumpkin-imperial-ale/</link>
		<comments>http://www.vthophead.com/2009/10/clipper-city-heavy-seas-the-great-pumpkin-imperial-ale/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 02:29:52 +0000</pubDate>
		<dc:creator>VTHopHead-Admin</dc:creator>
				<category><![CDATA[Beer Blog Article]]></category>
		<category><![CDATA[Beers]]></category>
		<category><![CDATA[RateBeer Rating]]></category>

		<guid isPermaLink="false">http://www.vthophead.com/?p=103</guid>
		<description><![CDATA[Pours a nice "pumpkin" amber in color with a very small whitish head that fades to almost nothing... low carbonation. Aroma is slightly sweet and almost all pumpkin spice (clove, nutmeg, cinnamon,etc.) and nothing else. Flavor is a bit more complex. Some pumpkin, spices ( as noted) and a bit of harsh, unpleasant alcohol character. Slightly bitter and astringent at the end. Lingering bitterness with little else. [...]]]></description>
		<wfw:commentRss>http://www.vthophead.com/2009/10/clipper-city-heavy-seas-the-great-pumpkin-imperial-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.vthophead.com/category/rating/feed/ ) in 0.53007 seconds, on Feb 5th, 2012 at 1:59 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 2:59 pm UTC -->
